S20 Solar energiser with battery (0.2J - Solar)
- Works for three weeks without direct sunlight
- Super tough, drop resistant, waterproof casing
- Quick and easy to install
- Built-in lightning protection
- Capable to power throug the harhest winters
Description
The S20 is the ultimate portable energiser solution, storing 0.2 J and capable of powering up to 1.8 mile/3km or 1.2 hectare of Multi-wire fence. This fence energiser comes complete with a rechargeable battery and solar panel.
The S20 is quick and easy to install and convenient to transport. This robust and highly portable unit makes a great alternative to battery- powered systems.
Specifications:
- Maximum output voltage (V): 6900
- Charging energy (J): 0.20
- Maximum impulse energy (J): 0.14
- Solar panel (Watt): 1.5
- Number of earthing rods required: 1 x 1 m
- No vegetation (km) (recommended): 3
- Light vegetation (km) (recommended): 1.5
- Dense vegetation (km) (recommended): 1
- Fence surface (ha) (recommended): 1.2
| Product number: | 341323 | 
|---|---|
| Warranty (years): | 3 | 
| IPX classification: | IPX4 | 
| Recommended number of earth stakes: | 1x1m | 
| Normal - slow pulse mode: | - | 
| Auto power conservation to prevent damage to battery: | ✓ | 
| Device indicator light On/Off: | ✓ | 
| Battery LED (indicator): | ✓ | 
| Battery safemode: | ✓ | 
| Grid area (Hec/Acre): | 1/2,3 | 
| Multi (3) Wire Fence distance - Recommended (km): | 1 | 
| Multi (2) Wire Fence distance - Ideal conditions (km): | 3 | 
| Multi (2) Wire Fence distance - Light conditions (km) : | 1,5 | 
| Single Wire Fence distance - Ideal conditions (km): | 9 | 
| Output Energy (J): | 0,14 | 
| Stored Energy (J): | 0,2 | 
| Voltage with 100 Ohm (V): | 500 | 
| Output with 500 Ohm (V): | 2100 | 
| Maximum output Voltage: | 6900 | 
| Avg. current draw Battery (V/mA): | 6/28 | 
| Days operational with no daylight: | ^20 days | 
| Half power mode / Wildlife mode: | -/- | 
| Night savings option: | ✓ | 
| Built-in solar panel: | 1,5W | 
| Fence connection wire included: | ✓ | 
| Rechargeable Battery included: | ✓ | 
| Recommended Battery (minimal advised): | VRLA 6V-4Ah | 
| Recommended replacement Battery (Part No.): | 075188 | 
| Suitable Stand (height): | 007509 (88cm), 730003 (50cm) | 
| Weight (Kg): | 2,1 | 
S20 Solar energiser with battery (0.2J - Solar)
- Works for three weeks without direct sunlight
- Super tough, drop resistant, waterproof casing
- Quick and easy to install
- Built-in lightning protection
- Capable to power throug the harhest winters
Currently out of stock
- Order before 10:00, shipped today
- Choose between pickup at a dealer or home delivery
Description
The S20 is the ultimate portable energiser solution, storing 0.2 J and capable of powering up to 1.8 mile/3km or 1.2 hectare of Multi-wire fence. This fence energiser comes complete with a rechargeable battery and solar panel.
The S20 is quick and easy to install and convenient to transport. This robust and highly portable unit makes a great alternative to battery- powered systems.
Specifications:
- Maximum output voltage (V): 6900
- Charging energy (J): 0.20
- Maximum impulse energy (J): 0.14
- Solar panel (Watt): 1.5
- Number of earthing rods required: 1 x 1 m
- No vegetation (km) (recommended): 3
- Light vegetation (km) (recommended): 1.5
- Dense vegetation (km) (recommended): 1
- Fence surface (ha) (recommended): 1.2
| Product number: | 341323 | 
|---|---|
| Warranty (years): | 3 | 
| IPX classification: | IPX4 | 
| Recommended number of earth stakes: | 1x1m | 
| Normal - slow pulse mode: | - | 
| Auto power conservation to prevent damage to battery: | ✓ | 
| Device indicator light On/Off: | ✓ | 
| Battery LED (indicator): | ✓ | 
| Battery safemode: | ✓ | 
| Grid area (Hec/Acre): | 1/2,3 | 
| Multi (3) Wire Fence distance - Recommended (km): | 1 | 
| Multi (2) Wire Fence distance - Ideal conditions (km): | 3 | 
| Multi (2) Wire Fence distance - Light conditions (km) : | 1,5 | 
| Single Wire Fence distance - Ideal conditions (km): | 9 | 
| Output Energy (J): | 0,14 | 
| Stored Energy (J): | 0,2 | 
| Voltage with 100 Ohm (V): | 500 | 
| Output with 500 Ohm (V): | 2100 | 
| Maximum output Voltage: | 6900 | 
| Avg. current draw Battery (V/mA): | 6/28 | 
| Days operational with no daylight: | ^20 days | 
| Half power mode / Wildlife mode: | -/- | 
| Night savings option: | ✓ | 
| Built-in solar panel: | 1,5W | 
| Fence connection wire included: | ✓ | 
| Rechargeable Battery included: | ✓ | 
| Recommended Battery (minimal advised): | VRLA 6V-4Ah | 
| Recommended replacement Battery (Part No.): | 075188 | 
| Suitable Stand (height): | 007509 (88cm), 730003 (50cm) | 
| Weight (Kg): | 2,1 | 
 
                                                                                                                                                        
                                                                                                         
                                                                                                                                                        
                                                                                                         
                                                                                                                                                        
                                                                                                         
                                                                                                                                                        
                                                                                                         
                                                                                                                                                        
                                                                                                         
                                                                                                                                                        
                                                                                                         
                                                                                                                                                        
                                                                                                         
                                                                                                                                                                                                                                                                                 
                                                                                                                                                                                                                                                                                 
                                                                                                                                                                                                                                                                                